Course availability
Course Availability
January/February 2020
Generally tee times available in afternoons of competition days, contact the pro shop for details.
Tee times can be booked through the Pro Shop (02) 6133 9606.
Date | Competition/Availability |
January 2020 | |
Sat 4 | Stableford
Women Stableford |
Sun 5 | Medley Stableford |
Tue 7 | Women Stableford |
Wed 8 | Pro Comp |
Sat 11 | Stableford
Women Stableford |
Sun 12 | Medley Stableford |
Tue 14 | Women Par |
Wed 15 | Pro Comp |
Sat 18 | Stroke – Monthly Medal – Qualifier for Handicap Match Play
Women Stableford |
Sun 19 | Medley Stableford |
Tue 21 | Women Stableford |
Wed 22 | Pro Comp |
Sat 25 | Stableford
Women Stroke – Monthly Medal (Start of Special Events) |
Sun 26 | Medley Stableford (Australia Day) |
Mon 27 | Medley Stableford (Australia Day Holiday) |
Tue 28 | Women Stroke – Monthly Medal (Start of Special Events) |
Wed 29 | Pro Comp |
FEBRUARY 2020 |
|
Sat 1 | Stableford – 1st Round Handicap Match Play
Women Stableford |
Sun 2 | Medley Stableford |
Tues 4 | Women Stableford |
Wed 5 | Pro Comp |
Sat 8 | Par – 2nd Round Handicap Match Play
Women Par |
Sun 9 | Medley Stableford |
Tue 11 | Women Stableford |
Wed 12 | Pro Comp |
Sat 15 | Stableford – Semi-final Handicap Matchplay
Women Stableford |
Sun 16 | Medley Stableford |
Tue 18 | Women Stableford |
Wed 19 | Pro Comp |
Sat 22 | Stableford – Final Handicap Matchplay
Women Stableford |
Sun 23 | Medley Stableford |
Tue 25 | Women Stroke – Monthly Medal, GNSW Medal |
Wed 26 | Pro Comp |
Sat 29 | Stroke – Monthly Medal/Medal of Medals and 1st Rd Eclectic
Women Stroke – Monthly Medal, GNSW Medal |